Urban Street Style Black Mini Dress | Size Chart
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
S | 80 | 65 | 84-94 | 84 |
M | 84 | 69 | 88-98 | 85 |
L | 88 | 73 | 92-102 | 86 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
S | 80 | 65 | 84-94 | 84 |
M | 84 | 69 | 88-98 | 85 |
L | 88 | 73 | 92-102 | 86 |
Your cart is currently empty
Shop now