Summer Backless Dress with Pearl Straps | Size Chart
Size | Waistline (cm) | Hips (cm) | Skirt Length (cm) | Bust (cm) |
---|---|---|---|---|
XS | 80 | 110 | 127 | 86 |
S | 84 | 114 | 128 | 90 |
M | 88 | 118 | 129 | 94 |
L | 92 | 122 | 130 | 98 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Waistline (cm) | Hips (cm) | Skirt Length (cm) | Bust (cm) |
---|---|---|---|---|
XS | 80 | 110 | 127 | 86 |
S | 84 | 114 | 128 | 90 |
M | 88 | 118 | 129 | 94 |
L | 92 | 122 | 130 | 98 |
Your cart is currently empty
Shop now