Sheer Cut Out Black Mini Dress | Size Chart
Size | Bust (cm) | Waist (cm) | Hips (cm) | Dress Length (cm) |
---|---|---|---|---|
S | 74-86 | 60-80 | 76-94 | 64 |
M | 74-90 | 64-84 | 80-98 | 65.5 |
L | 78-94 | 68-88 | 84-102 | 67 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Bust (cm) | Waist (cm) | Hips (cm) | Dress Length (cm) |
---|---|---|---|---|
S | 74-86 | 60-80 | 76-94 | 64 |
M | 74-90 | 64-84 | 80-98 | 65.5 |
L | 78-94 | 68-88 | 84-102 | 67 |
Your cart is currently empty
Shop now