Sequin Mini Dress Long Sleeve | Size Chart – Pearl dress Skip to content
Close (esc)

Be the First to Know !

Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !

Sequin Mini Dress Long Sleeve | Size Chart

Size BUST (Inch) WAIST (Inch) HIGH HIP (Inch) LOW HIP (Inch)
XS 30-31.5 23.5-25 30.5-32 34-35.5
S 32-33.5 25.5-27 32.5-34 36-37.5
M 34-35.5 27.5-29 34.5-36 38-39.5
L 36-37.5 29.5-31 36.5-38 40-41.5
Size BUST (cm) WAIST (cm) HIGH HIP (cm) LOW HIP (cm)
XS 76-80 60-64 78-82 86-90
S 81-85 65-69 83-87 91-95
M 86-90 70-74 88-92 96-100
L 91-96 75-79 93-97 101-105
Back to top

Shopping Cart

Your cart is currently empty

Shop now