Pearl Formal Dress Size Chart
Size Chart | Bust | Length | Waist | Shoulder | Sleeve |
S | 88 | 127 | 38 | 48 | 72 |
M | 92 | 128 | 39 | 49 | 76 |
L | 96 | 129 | 40 | 50 | 80 |
XL | 100 | 130 | 41 | 51 | 84 |
Please allow 0-3cm error due to different measurement methods.
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size Chart | Bust | Length | Waist | Shoulder | Sleeve |
S | 88 | 127 | 38 | 48 | 72 |
M | 92 | 128 | 39 | 49 | 76 |
L | 96 | 129 | 40 | 50 | 80 |
XL | 100 | 130 | 41 | 51 | 84 |
Please allow 0-3cm error due to different measurement methods.
Your cart is currently empty
Shop now