Pearl Collar Dress | Size Chart
Size | Bust (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|---|---|
S | 82 | 66 | 84 | 82 | 66 | 82 |
M | 86 | 70 | 88 | 83 | 70 | 83 |
L | 90 | 74 | 92 | 84 | 74 | 84 |
XL | 96 | 78 | 96 | 85 | 78 | 85 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Bust (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|---|---|
S | 82 | 66 | 84 | 82 | 66 | 82 |
M | 86 | 70 | 88 | 83 | 70 | 83 |
L | 90 | 74 | 92 | 84 | 74 | 84 |
XL | 96 | 78 | 96 | 85 | 78 | 85 |
Your cart is currently empty
Shop now