One Shoulder Long Sleeve Dress | Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
BUST (Inch) | 33 | 34.5 | 36 | 37.5 |
WAIST (Inch) | 24 | 26 | 27.5 | 29 |
HIP (Inch) | 35 | 37 | 38.5 | 40 |
BUST (CM) | 84 | 88 | 92 | 96 |
WAIST (CM) | 62 | 66 | 70 | 74 |
HIP (CM) | 90 | 94 | 98 | 102 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | XS | S | M | L |
---|---|---|---|---|
BUST (Inch) | 33 | 34.5 | 36 | 37.5 |
WAIST (Inch) | 24 | 26 | 27.5 | 29 |
HIP (Inch) | 35 | 37 | 38.5 | 40 |
BUST (CM) | 84 | 88 | 92 | 96 |
WAIST (CM) | 62 | 66 | 70 | 74 |
HIP (CM) | 90 | 94 | 98 | 102 |
Your cart is currently empty
Shop now