Long Sleeve Work Dress | Size Chart
Size | Bust (cm) | Length (cm) | Shoulder (cm) | Weight (kg) | Sleeve (cm) |
---|---|---|---|---|---|
S | 80 | 87 | 33 | 40-49 | 56 |
M | 82 | 88 | 34 | 49-55 | 56 |
L | 84 | 89 | 35 | 55-60 | 57 |
XL | 86 | 90 | 36 | 60-67.5 | 57 |
2XL | 90 | 96 | 60 | 68-75 | 57 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Bust (cm) | Length (cm) | Shoulder (cm) | Weight (kg) | Sleeve (cm) |
---|---|---|---|---|---|
S | 80 | 87 | 33 | 40-49 | 56 |
M | 82 | 88 | 34 | 49-55 | 56 |
L | 84 | 89 | 35 | 55-60 | 57 |
XL | 86 | 90 | 36 | 60-67.5 | 57 |
2XL | 90 | 96 | 60 | 68-75 | 57 |
Your cart is currently empty
Shop now