Long Sleeve Mini Black Dress | Size Chart
Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
---|---|---|---|---|
S | 72-84 | 66 | 86 | 80-130 |
M | 76-88 | 70 | 90 | 81-131 |
L | 80-92 | 74 | 94 | 82-132 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
---|---|---|---|---|
S | 72-84 | 66 | 86 | 80-130 |
M | 76-88 | 70 | 90 | 81-131 |
L | 80-92 | 74 | 94 | 82-132 |
Your cart is currently empty
Shop now