Long Sleeve Dress Casual | Size Chart
Size | Bust (cm) | Waist (cm) | Length (cm) | Hip (cm) |
---|---|---|---|---|
S | 80 | 66 | 136 | 84 |
M | 84 | 70 | 138 | 88 |
L | 90 | 76 | 140 | 94 |
XL | 96 | 82 | 142 | 100 |
2XL | 102 | 88 | 144 | 106 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Bust (cm) | Waist (cm) | Length (cm) | Hip (cm) |
---|---|---|---|---|
S | 80 | 66 | 136 | 84 |
M | 84 | 70 | 138 | 88 |
L | 90 | 76 | 140 | 94 |
XL | 96 | 82 | 142 | 100 |
2XL | 102 | 88 | 144 | 106 |
Your cart is currently empty
Shop now