Long Sleeve Casual Dresses | Size Chart – Pearl dress Skip to content
Close (esc)

Be the First to Know !

Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !

Long Sleeve Casual Dresses | Size Chart

Size Bust Waist Hips Length
S 100cm / 39.3" 94cm / 37.0" 100cm / 39.3" 84cm / 33.0"
M 104cm / 40.9" 98cm / 38.5" 104cm / 40.9" 85cm / 33.4"
L 108cm / 42.5" 102cm / 40.1" 108cm / 42.5" 86cm / 33.8"
XL 112cm / 44.1" 106cm / 41.7" 112cm / 44.1" 87cm / 34.2"
XXL 116cm / 45.6" 110cm / 43.3" 116cm / 45.6" 88cm / 34.6"
XXXL 118cm / 46.4" 112cm / 44.1" 118cm / 46.4" 89cm / 35.0"
Back to top

Shopping Cart

Your cart is currently empty

Shop now