Long Sleeve Bandage Dress | Size Chart
Size | Bust (cm) | Waist (cm) | High Hip (cm) | Low Hip (cm) |
---|---|---|---|---|
XS | 76-80 | 60-64 | 78-82 | 86-90 |
S | 81-85 | 65-69 | 83-87 | 91-95 |
M | 86-90 | 70-74 | 88-92 | 96-100 |
L | 91-96 | 75-79 | 93-97 | 101-105 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Bust (cm) | Waist (cm) | High Hip (cm) | Low Hip (cm) |
---|---|---|---|---|
XS | 76-80 | 60-64 | 78-82 | 86-90 |
S | 81-85 | 65-69 | 83-87 | 91-95 |
M | 86-90 | 70-74 | 88-92 | 96-100 |
L | 91-96 | 75-79 | 93-97 | 101-105 |
Your cart is currently empty
Shop now