Glamorous Evening Black Mini Dress | Size Chart
Size | Length | Bust | Shoulder | |||
---|---|---|---|---|---|---|
UNIT | CM | INCH | CM | INCH | CM | INCH |
S | 80 | 31.5 | 78 | 30.7 | 41 | 16.1 |
M | 81 | 31.9 | 82 | 32.3 | 42 | 16.5 |
L | 82 | 32.3 | 86 | 33.9 | 43 | 16.9 |
XL | 83 | 32.7 | 90 | 35.4 | 44 | 17.3 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Length | Bust | Shoulder | |||
---|---|---|---|---|---|---|
UNIT | CM | INCH | CM | INCH | CM | INCH |
S | 80 | 31.5 | 78 | 30.7 | 41 | 16.1 |
M | 81 | 31.9 | 82 | 32.3 | 42 | 16.5 |
L | 82 | 32.3 | 86 | 33.9 | 43 | 16.9 |
XL | 83 | 32.7 | 90 | 35.4 | 44 | 17.3 |
Your cart is currently empty
Shop now