Floral Mini Dress Long Sleeve | Size Chart
Size | Shoulder (cm) | Bust Size (cm) | Waist (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|---|
S | 37 | 94 | 68 | 65 | 56 |
M | 38 | 98 | 72 | 66 | 57 |
L | 39 | 102 | 76 | 67 | 58 |
XL | 40 | 106 | 80 | 68 | 59 |
XXL | 41 | 110 | 84 | 69 | 60 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Shoulder (cm) | Bust Size (cm) | Waist (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|---|
S | 37 | 94 | 68 | 65 | 56 |
M | 38 | 98 | 72 | 66 | 57 |
L | 39 | 102 | 76 | 67 | 58 |
XL | 40 | 106 | 80 | 68 | 59 |
XXL | 41 | 110 | 84 | 69 | 60 |
Your cart is currently empty
Shop now