Fashion Sexy Cut Out Backless Black Party Mini Dress | Size Chart – Pearl dress Skip to content
Close (esc)

Be the First to Know !

Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !

Fashion Sexy Cut Out Backless Black Party Mini Dress | Size Chart

Size (US) Bust (inch) Bust (cm) Waist (inch) Waist (cm) High Hip (inch) High Hip (cm) Low Hip (inch) Low Hip (cm) Length (cm)
XS (2) 30-31.5 76-80 23.5-25 60-64 30.5-32 78-82 34-36.5 86-90 58
S (4) 32-33.5 81-85 25.5-27 65-69 32.5-34 83-87 36-37.5 91-95 58
M (6-8) 34-35.5 86-90 27.5-29 70-74 34.5-36 88-92 38-39.5 96-100 58
L (10-12) 36-37.5 91-96 29.5-31 75-79 36.5-38 93-97 40-41.5 101-105 58
XL (14-16) 38-39.5 97-101 31.5-33 80-84 38.5-40 98-102 42-43.5 106-110 58
XXL (18-20) 40-41.2 102-105 33.5-35 85-90 40.5-42 103-107 44-45.5 111-120 58
Back to top

Shopping Cart

Your cart is currently empty

Shop now