City Black Mini Dress | Size Chart
Size | Bust (CM) | Waist (CM) | Hips (CM) | Length (CM) |
---|---|---|---|---|
S | 76-88CM | 60-70CM | 80-92CM | 80CM |
M | 80-92CM | 64-74CM | 84-96CM | 81CM |
L | 84-96CM | 68-78CM | 88-100CM | 82CM |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Bust (CM) | Waist (CM) | Hips (CM) | Length (CM) |
---|---|---|---|---|
S | 76-88CM | 60-70CM | 80-92CM | 80CM |
M | 80-92CM | 64-74CM | 84-96CM | 81CM |
L | 84-96CM | 68-78CM | 88-100CM | 82CM |
Your cart is currently empty
Shop now