Blue Mini Dress With Pearls | Size Chart
Size | Bust (CM) | Waist (CM) | Hips (CM) | Length (CM) |
---|---|---|---|---|
S | 73-88 | 60-70 | 77-90 | 55 |
M | 77-92 | 64-74 | 81-94 | 56.5 |
L | 81-96 | 68-78 | 85-98 | 58 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Bust (CM) | Waist (CM) | Hips (CM) | Length (CM) |
---|---|---|---|---|
S | 73-88 | 60-70 | 77-90 | 55 |
M | 77-92 | 64-74 | 81-94 | 56.5 |
L | 81-96 | 68-78 | 85-98 | 58 |
Your cart is currently empty
Shop now