Black Mini Party Dress | Size Chart
Size | Bust | Length |
---|---|---|
S | 92 cm / 36.2" | 85 cm / 33.5" |
M | 96 cm / 37.8" | 86 cm / 33.9" |
L | 100 cm / 39.4" | 87 cm / 34.3" |
XL | 104 cm / 40.9" | 88 cm / 34.6" |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Bust | Length |
---|---|---|
S | 92 cm / 36.2" | 85 cm / 33.5" |
M | 96 cm / 37.8" | 86 cm / 33.9" |
L | 100 cm / 39.4" | 87 cm / 34.3" |
XL | 104 cm / 40.9" | 88 cm / 34.6" |
Your cart is currently empty
Shop now