Black Mini Dress Women | Size Chart
Size | Length (cm) | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|---|
S | 83 | 84 | 68 | 34 | 25 |
M | 84 | 88 | 72 | 35 | 26 |
L | 85 | 92 | 76 | 36 | 27 |
XL | 86 | 96 | 80 | 37 | 28 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Length (cm) | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|---|
S | 83 | 84 | 68 | 34 | 25 |
M | 84 | 88 | 72 | 35 | 26 |
L | 85 | 92 | 76 | 36 | 27 |
XL | 86 | 96 | 80 | 37 | 28 |
Your cart is currently empty
Shop now