Black Mini Dress Cut Out | Size Chart
Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
---|---|---|---|---|
S | 62-86 | 55-70 | 73-91 | 61 |
M | 66-90 | 59-74 | 77-95 | 62.5 |
L | 70-94 | 63-78 | 81-99 | 64 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
---|---|---|---|---|
S | 62-86 | 55-70 | 73-91 | 61 |
M | 66-90 | 59-74 | 77-95 | 62.5 |
L | 70-94 | 63-78 | 81-99 | 64 |
Your cart is currently empty
Shop now