Black Mini Cut Out Dress | Size Chart
Size | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) | Sleeve length (cm) |
---|---|---|---|---|---|
XS | 68-78 | 54-64 | 74-84 | 81 | 56 |
S | 72-82 | 58-68 | 78-88 | 82 | 57 |
M | 76-86 | 62-72 | 82-92 | 83 | 58 |
L | 82-92 | 68-78 | 88-98 | 84 | 59 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) | Sleeve length (cm) |
---|---|---|---|---|---|
XS | 68-78 | 54-64 | 74-84 | 81 | 56 |
S | 72-82 | 58-68 | 78-88 | 82 | 57 |
M | 76-86 | 62-72 | 82-92 | 83 | 58 |
L | 82-92 | 68-78 | 88-98 | 84 | 59 |
Your cart is currently empty
Shop now