Black Bandage Mini Dress | Size Chart
Size (CM) | US | EU | Bust | Waist | Hip | Dress Length |
---|---|---|---|---|---|---|
S | 6 | 34 | 74-94 | 62-82 | 84-104 | 85 |
M | 8 | 36 | 78-98 | 66-86 | 88-108 | 87 |
L | 10 | 38 | 84-104 | 72-92 | 94-114 | 89 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size (CM) | US | EU | Bust | Waist | Hip | Dress Length |
---|---|---|---|---|---|---|
S | 6 | 34 | 74-94 | 62-82 | 84-104 | 85 |
M | 8 | 36 | 78-98 | 66-86 | 88-108 | 87 |
L | 10 | 38 | 84-104 | 72-92 | 94-114 | 89 |
Your cart is currently empty
Shop now