Black and White Ruffled Mini Dress | Size Chart
Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) |
---|---|---|---|---|---|---|
S | 60 | 40 | 62 | 84 | 60 | 38 |
M | 62 | 42 | 64 | 84.5 | 60.5 | 38.5 |
L | 64 | 44 | 66 | 85 | 61 | 39 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) |
---|---|---|---|---|---|---|
S | 60 | 40 | 62 | 84 | 60 | 38 |
M | 62 | 42 | 64 | 84.5 | 60.5 | 38.5 |
L | 64 | 44 | 66 | 85 | 61 | 39 |
Your cart is currently empty
Shop now