Autumn Dresses Long Sleeve | Size Chart
Size | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|
S | 39 | 94 | 56 | 90 |
M | 40 | 98 | 57 | 91 |
L | 41 | 102 | 58 | 92 |
XL | 42 | 106 | 59 | 93 |
2XL | 43 | 110 | 60 | 94 |
Our prochaine collection is almost here. Sign up now to get exclusive early access and special offers !
Size | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|
S | 39 | 94 | 56 | 90 |
M | 40 | 98 | 57 | 91 |
L | 41 | 102 | 58 | 92 |
XL | 42 | 106 | 59 | 93 |
2XL | 43 | 110 | 60 | 94 |
Your cart is currently empty
Shop now